EIR Code | Applicant/Title | State | Document type | Status |
CEDO-23126-16 | Stăvilă | Romania | Judgment | |
CEDO-13326/18 | Pârvu | Romania | Judgment | Not translated |
CEDO-62250-19 | Jivan | Romania | Judgment | Revised |
CEDO-18079-15 | Bumbeș | Romania | Judgment | Revised |
CEDO-35582-15 | I.V.Ț. | Romania | Judgment | Revised |
Liu | Poland | Judgment | Not translated | |
CEDO-22854-20 | Sanchez-Sanchez | United Knigdom | United Knigdom | Under translation |
CEDO-12889-19 | Groza | Romania | Judgment | Revised |
CEDO-744-15 | Daniela and Adrian Năstase | Romania | Decision | Translated |
CEDO-11230-12 | Negulescu | Romania | Judgment | Revised |
Document translation status
The table currently contains 1815 records. Documents already translated are available in the Romanian version of this page.